Board Of Health
Public health protection for the city - restaurant inspections, communicable disease response, housing and sanitation code enforcement, and similar health-safety work.
This rose to $761,823 this year, about 6% more than the $720,902 it was in FY2025.
Computed from each fiscal year's own adopted budget figures below - see Methodology.
By Fiscal Year
| Fiscal Year | Adopted Amount |
|---|---|
| FY2026 | $761,823 |
| FY2025 | $720,902 |
| FY2024 | $893,068 |
| FY2023 | $961,029 |
| FY2022 | $937,953 |
| FY2021 | $910,083 |
| FY2020 | $823,621 |
| FY2019 | $729,349 |
| FY2018 | $654,597 |
| FY2017 | $636,525 |
| FY2016 | $653,780 |
Who Runs It
A Board of Health appointed by the Mayor (subject to City Council confirmation), along with public health staff.
Governing law: M.G.L. c. 111 (Public Health)