DPW
The Department of Public Works - the crews who fix potholes, plow snow, maintain parks and cemeteries, run stormwater drainage, and take care of most of the physical infrastructure you see around the city day to day.
This inched up to $6,366,646 this year, about 3% more than the $6,154,628 it was in FY2025.
Computed from each fiscal year's own adopted budget figures below - see Methodology.
By Fiscal Year
| Fiscal Year | Adopted Amount |
|---|---|
| FY2026 | $6,366,646 |
| FY2025 | $6,154,628 |
| FY2024 | $5,803,351 |
| FY2023 | $4,690,588 |
| FY2022 | $4,341,404 |
| FY2021 | $4,080,310 |
| FY2020 | $4,234,782 |
| FY2019 | $3,897,555 |
| FY2018 | $3,748,919 |
| FY2017 | $3,339,093 |
| FY2016 | $3,292,779 |
Who Runs It
A DPW Commissioner or Director, appointed by the Mayor.
Governing law: M.G.L. c. 40 (Powers & Duties of Cities and Towns)