Executive
This pays for the Mayor's office - the elected head of city government who proposes the budget, runs day-to-day operations, and appoints department heads.
This rose to $929,880 this year, about 6% more than the $876,425 it was in FY2025.
Computed from each fiscal year's own adopted budget figures below - see Methodology.
By Fiscal Year
| Fiscal Year | Adopted Amount |
|---|---|
| FY2026 | $929,880 |
| FY2025 | $876,425 |
| FY2024 | $842,825 |
| FY2023 | $787,510 |
| FY2022 | $721,361 |
| FY2021 | $662,101 |
| FY2020 | $643,405 |
| FY2019 | $610,136 |
| FY2018 | $619,332 |
| FY2017 | $602,289 |
| FY2016 | $537,288 |
Who Runs It
The Mayor, elected citywide by Fitchburg voters.
Governing law: M.G.L. c. 43 (City Charters)