Facilities Maintenance
The upkeep of city-owned buildings - repairs, cleaning, heating and cooling, and general maintenance so city facilities stay usable.
This jumped to $352,245 this year, about 38% more than the $255,496 it was in FY2025.
Computed from each fiscal year's own adopted budget figures below - see Methodology.
By Fiscal Year
| Fiscal Year | Adopted Amount |
|---|---|
| FY2026 | $352,245 |
| FY2025 | $255,496 |
| FY2024 | $364,179 |
| FY2023 | $318,058 |
| FY2022 | $284,831 |
| FY2021 | — |
| FY2020 | — |
| FY2019 | — |
| FY2018 | — |
| FY2017 | — |
| FY2016 | — |
Who Runs It
A city department under the Mayor.