Legislative
This pays for the City Council - the elected group that passes local laws (ordinances), approves the budget, and represents each part of the city.
This rose to $669,172 this year, about 7% more than the $626,401 it was in FY2025.
Computed from each fiscal year's own adopted budget figures below - see Methodology.
By Fiscal Year
| Fiscal Year | Adopted Amount |
|---|---|
| FY2026 | $669,172 |
| FY2025 | $626,401 |
| FY2024 | $654,307 |
| FY2023 | $585,092 |
| FY2022 | $578,599 |
| FY2021 | $595,910 |
| FY2020 | $613,984 |
| FY2019 | $558,925 |
| FY2018 | $506,487 |
| FY2017 | $507,557 |
| FY2016 | $481,324 |
Who Runs It
The City Council itself, elected by Fitchburg voters.
Governing law: M.G.L. c. 43 (City Charters)