Miscellaneous Expenses
A catch-all budget line for city-wide costs that don't belong to any single department - things like insurance premiums and other shared expenses.
This rose to $1,739,602 this year, about 9% more than the $1,589,146 it was in FY2025.
Computed from each fiscal year's own adopted budget figures below - see Methodology.
By Fiscal Year
| Fiscal Year | Adopted Amount |
|---|---|
| FY2026 | $1,739,602 |
| FY2025 | $1,589,146 |
| FY2024 | $1,551,581 |
| FY2023 | $1,440,926 |
| FY2022 | $1,331,402 |
| FY2021 | $1,335,563 |
| FY2020 | $1,234,733 |
| FY2019 | $1,124,410 |
| FY2018 | $892,240 |
| FY2017 | $821,400 |
| FY2016 | $777,900 |
Who Runs It
Managed centrally by the Finance & Administration offices.