Rubbish Removal/Collect
Trash and recycling collection and disposal for Fitchburg households.
This inched up to $2,538,478 this year, about 5% more than the $2,421,666 it was in FY2025.
Computed from each fiscal year's own adopted budget figures below - see Methodology.
By Fiscal Year
| Fiscal Year | Adopted Amount |
|---|---|
| FY2026 | $2,538,478 |
| FY2025 | $2,421,666 |
| FY2024 | $2,254,000 |
| FY2023 | $2,646,158 |
| FY2022 | $2,524,774 |
| FY2021 | $2,431,800 |
| FY2020 | $2,208,000 |
| FY2019 | $2,153,000 |
| FY2018 | $2,047,800 |
| FY2017 | $1,999,150 |
| FY2016 | $1,960,000 |
Who Runs It
The Department of Public Works, as a public-health and sanitation function of city government.
Governing law: M.G.L. c. 111 (Public Health)