Motor Vehicle Excise
The yearly tax on every car and truck registered in Fitchburg. See the Local Receipts page above for the exact rate.
This inched up to $4,492,958 this year, about 3% more than the $4,351,354 it was in FY2025. Put another way: back in FY2017 this made up about 38.6% of Local Receipts - today it's 35.7%, a smaller slice than before.
Computed from each fiscal year's own revenue recap figures below - see Methodology.
By Fiscal Year
| Fiscal Year | Amount |
|---|---|
| FY2026 | $4,492,958 |
| FY2025 | $4,351,354 |
| FY2024 | $4,300,000 |
| FY2023 | $4,193,000 |
| FY2022 | $4,000,000 |
| FY2021 | $4,000,000 |
| FY2020 | $4,300,000 |
| FY2019 | $3,800,000 |
| FY2018 | $3,358,654 |
| FY2017 | $3,399,964 |
Governing law: M.G.L. c. 60A (motor vehicle excise)