Education - Chapter 70
The state's main check to help pay for Fitchburg's public schools. See the State Aid — Education page above for how it's calculated.
This rose to $86,211,388 this year, about 11% more than the $77,891,114 it was in FY2025.
Computed from each fiscal year's own revenue recap figures below - see Methodology.
By Fiscal Year
| Fiscal Year | Amount |
|---|---|
| FY2026 | $86,211,388 |
| FY2025 | $77,891,114 |
| FY2024 | $74,728,113 |
| FY2023 | $68,261,280 |
| FY2022 | $60,828,597 |
| FY2021 | $57,709,114 |
| FY2020 | $55,316,084 |
| FY2019 | $52,086,003 |
| FY2018 | — |
| FY2017 | — |
Governing law: M.G.L. c. 70 (State Aid for Public Schools)