Education - Charter Tuition Reimbursements
When a Fitchburg kid goes to a charter school instead, the city has to pay that school tuition. This is the state paying some of that money back to Fitchburg - though usually not all of it.
This rose to $1,362,647 this year, about 13% more than the $1,201,597 it was in FY2025.
Computed from each fiscal year's own revenue recap figures below - see Methodology.
By Fiscal Year
| Fiscal Year | Amount |
|---|---|
| FY2026 | $1,362,647 |
| FY2025 | $1,201,597 |
| FY2024 | $1,026,946 |
| FY2023 | $1,301,910 |
| FY2022 | $699,737 |
| FY2021 | $676,369 |
| FY2020 | $513,098 |
| FY2019 | $551,467 |
| FY2018 | — |
| FY2017 | — |
Governing law: M.G.L. c. 71, § 89 (charter schools)