General - Veterans' Benefits
Fitchburg helps pay living expenses for veterans in financial need. The state pays back most of what the city spends on this (typically about three-quarters of it).
This climbed to $474,746 this year, about 20% more than the $394,160 it was in FY2025.
Computed from each fiscal year's own revenue recap figures below - see Methodology.
By Fiscal Year
| Fiscal Year | Amount |
|---|---|
| FY2026 | $474,746 |
| FY2025 | $394,160 |
| FY2024 | $371,076 |
| FY2023 | $432,946 |
| FY2022 | $500,715 |
| FY2021 | $523,334 |
| FY2020 | $499,896 |
| FY2019 | $333,458 |
| FY2018 | — |
| FY2017 | — |
Governing law: M.G.L. c. 115, § 6 (veterans' benefits reimbursement)