Assessment - Air Pollution Districts
Fitchburg belongs to a regional group that monitors and manages air quality. This is the city's share of what that group costs to run.
The size of this charge inched up to $11,493 this year, about 4% more than the $11,058 it was in FY2025.
Computed from each fiscal year's own revenue recap figures below - see Methodology.
By Fiscal Year
| Fiscal Year | Amount |
|---|---|
| FY2026 | $-11,493 |
| FY2025 | $-11,058 |
| FY2024 | $-10,788 |
| FY2023 | $-10,255 |
| FY2022 | $-9,917 |
| FY2021 | $-9,588 |
| FY2020 | $-9,406 |
| FY2019 | $-9,252 |
| FY2018 | — |
| FY2017 | — |
Governing law: M.G.L. c. 111 (air pollution control districts)