Assessment - Mosquito Control Projects
Fitchburg is part of a regional program that sprays for mosquitoes and checks for diseases they can carry. This is the city's share of the bill, split among all the towns in the program.
The size of this charge inched up to $103,211 this year, about 3% more than the $100,044 it was in FY2025.
Computed from each fiscal year's own revenue recap figures below - see Methodology.
By Fiscal Year
| Fiscal Year | Amount |
|---|---|
| FY2026 | $-103,211 |
| FY2025 | $-100,044 |
| FY2024 | $-93,271 |
| FY2023 | $-92,035 |
| FY2022 | $-89,791 |
| FY2021 | $-88,617 |
| FY2020 | $-86,365 |
| FY2019 | $-83,329 |
| FY2018 | — |
| FY2017 | — |
Governing law: M.G.L. c. 252 (mosquito control)