Assessment - Regional Transit
Fitchburg's yearly payment to help fund MART, the regional bus system that serves the city and surrounding towns.
The size of this charge ticked down just slightly to $1,049,628 this year, about less than 1% less than the $1,052,510 it was in FY2025.
Computed from each fiscal year's own revenue recap figures below - see Methodology.
By Fiscal Year
| Fiscal Year | Amount |
|---|---|
| FY2026 | $-1,049,628 |
| FY2025 | $-1,052,510 |
| FY2024 | $-1,087,503 |
| FY2023 | $-1,012,295 |
| FY2022 | $-933,130 |
| FY2021 | $-859,239 |
| FY2020 | $-843,195 |
| FY2019 | $-755,406 |
| FY2018 | — |
| FY2017 | — |
Governing law: M.G.L. c. 161B (regional transit authorities)