Assessment - Special Education
Fitchburg's share of certain special education costs that the state manages and then bills back to the district.
The size of this charge dropped to $40,772 this year, about 34% less than the $61,844 it was in FY2025.
Computed from each fiscal year's own revenue recap figures below - see Methodology.
By Fiscal Year
| Fiscal Year | Amount |
|---|---|
| FY2026 | $-40,772 |
| FY2025 | $-61,844 |
| FY2024 | $-6,007 |
| FY2023 | $-28,462 |
| FY2022 | $-39,914 |
| FY2021 | $-46,859 |
| FY2020 | $-53,040 |
| FY2019 | $-61,573 |
| FY2018 | — |
| FY2017 | — |
Governing law: M.G.L. c. 71B (special education)