Add: New Growth
When new houses get built, old buildings get renovated, or a new business opens up, that adds new property to tax. This is the extra tax money that comes from those new additions to the city - separate from the automatic 2.5% bump.
This dropped to $700,000 this year, about 30% less than the $1,000,000 it was in FY2025.
Computed from each fiscal year's own revenue recap figures below - see Methodology.
By Fiscal Year
| Fiscal Year | Amount |
|---|---|
| FY2026 | $700,000 |
| FY2025 | $1,000,000 |
| FY2024 | $626,000 |
| FY2023 | $650,000 |
| FY2022 | $660,000 |
| FY2021 | $750,000 |
| FY2020 | $615,000 |
| FY2019 | $550,000 |
| FY2018 | $600,000 |
| FY2017 | $500,000 |
Governing law: M.G.L. c. 59, § 21C (Proposition 2½)