Subtotal - Levy Limit
Add up the three lines above (last year's limit, the automatic 2.5%, and new construction) and this is the running total - the most property tax the city is allowed to collect this year, before a couple of small adjustments.
This inched up to $71,048,606 this year, about 4% more than the $68,030,590 it was in FY2025.
Computed from each fiscal year's own revenue recap figures below - see Methodology.
By Fiscal Year
| Fiscal Year | Amount |
|---|---|
| FY2026 | $71,048,606 |
| FY2025 | $68,030,590 |
| FY2024 | $65,017,447 |
| FY2023 | $62,419,302 |
| FY2022 | $60,164,342 |
| FY2021 | $57,824,097 |
| FY2020 | $55,639,981 |
| FY2019 | $53,322,217 |
| FY2018 | $51,442,384 |
| FY2017 | $49,341,472 |
Governing law: M.G.L. c. 59, § 21C (Proposition 2½)